FEATURES | MODEL 3HYBRID SL | iRobotics 9 MAX PLUS | iRobotics 9 MAX PLUS SPECIAL EDITION | iRobotics 9 MAX PLUS BILLIONAIRE EDITION | iRobotics 9 MAX PLUS ROYAL EDITION |
---|
Patented Powered Easy-Entry Armrests | | ✔ | ✔ | ✔ | ✔ |
Adjustable Positions for Armrest for Spot-OnHand Massages | | ✔ | ✔ | ✔ | ✔ |
Patented Split L-Track | ✔ | ✔ | ✔ | ✔ | ✔ |
Patented 3D Butterfly Technology | ✔ | ✔ | ✔ | ✔ | ✔ |
Over-The-Air (OTA) WiFi Unlimited SoftwareUpdate | ✔ | ✔ | ✔ | ✔ | ✔ |
Adjustable Positions for Shoulder & BicepMassages | ✔ | ✔ | ✔ | ✔ | ✔ |
Automotive Leather For Entire Chair | ✔ | ✔ | ✔ | ✔ | ✔ |
Patented Noise Reduction Technology | ✔ | ✔ | ✔ | ✔ | ✔ |
Arm and Hand Rollers | | ✔ | ✔ | ✔ | ✔ |
Tripled Foot Rollers | ✔ | ✔ | ✔ | ✔ | ✔ |
Unique and advanced body stretchingtechnique | ✔ | ✔ | ✔ | ✔ | ✔ |
Calf Rollers | | ✔ | ✔ | ✔ | ✔ |
Heat Zones (Lower back, Hands, Feet) | Without hands | ✔ | ✔ | ✔ | ✔ |
Heat (Keep Chair Warm, ready to be used) | | ✔ | ✔ | ✔ | ✔ |
5 Level Adjustable Intensity Settings for 6Body Areas | ✔ | ✔ | ✔ | ✔ | ✔ |
Wireless TouchScreen Remote Controller | ✔ | ✔ | ✔ | ✔ | ✔ |
Unique Tapping Rythms (Constant,Percussion, Variable) | ✔ | ✔ | ✔ | ✔ | ✔ |
Rolling | ✔ | ✔ | ✔ | ✔ | ✔ |
Adjustable Tapping and Kneading Speeds | ✔ | ✔ | ✔ | ✔ | ✔ |
Zero Gravity | ✔ | ✔ | ✔ | ✔ | ✔ |
Body Twisting Stretch | ✔ | ✔ | ✔ | ✔ | ✔ |
Hand and Arm Stretching Massage byPowered Actuators | Without
actuators | ✔ | ✔ | ✔ | ✔ |
Foot and Spinal Stretch | ✔ | ✔ | ✔ | ✔ | ✔ |
Achilles Massage Nodes | ✔ | ✔ | ✔ | ✔ | ✔ |
Customizable Individual Body Part Massage | ✔ | ✔ | ✔ | ✔ | ✔ |
Body Scan | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic Leg Length Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
Pause Function | ✔ | ✔ | ✔ | ✔ | ✔ |
Sleep Mode | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth Speaker (10W) | ✔ | ✔ | ✔ | ✔ | ✔ |
Intelligent Self-Diagnostics | ✔ | ✔ | ✔ | ✔ | ✔ |
Human Voice Response in English,Vietnamese, | ✔ | ✔ | ✔ | ✔ | ✔ |
Number of Robotic Engines With Patented "3D Butterfly Technology" | 1 | 1 | 2 | 2 | 2 |
Patented Emergency Backup Power toRestore Chair Position for User To Get Out IfPower is Lost | | | ✔ | ✔ | ✔ |
WIRELESS PHONE CHARGING | | | ✔ | ✔ | ✔ |
CUSTOMIZED KEYPAD TO OWNER'S NAME (20characters) | | | ✔ | ✔ | ✔ |
CUSTOMIZED LEATHER NAME TAG TO OWNER (20characters) | | | ✔ | ✔ | ✔ |
LURACO BLOOD PRESSURE MONITOR | | | ✔ | ✔ | ✔ |
Software Customization (Level II Package) | | | | ✔ | ✔ |
Customized Remote Control Software WithOwner’s Picture On The Welcome Screen | | | | ✔ | ✔ |
18K Gold Owner’s Name Plate (Solid RealGold BLOCK) | | | | | ✔ |
18K Gold Plated Trims on The Armrests andFootrest | | | | | ✔ |
18K Gold Plated 3D Robot Arms | | | | | ✔ |
Made in USA | ✔ | ✔ | ✔ | ✔ | ✔ |
UL Listed & FDA Registered | ✔ | ✔ | ✔ | ✔ | ✔ |
| | | | | |
OTHER SPECIFICATIONS | | | | | |
Chair Dimensions - Upright | 48"H x 38"W x 65"L | 48"H x 38"W x 65"L | 48"H x 38"W x 65"L | 48"H x 38"W x 65"L | 48"H x 38"W x 65"L |
Chair Dimensions - Reclined | 47"H x 38"W x 87"L | 47"H x 38"W x 87"L | 47"H x 38"W x 87"L | 47"H x 38"W x 87"L | 47"H x 38"W x 87"L |
Track Distance | 60" | 60" | 60" | 60" | 60" |
Seat Width | 22" | 22" | 22" | 22" | 22" |
Color Options | Black, Choc, Cream | Black, Choc, Cream | Black, Choc, Cream | Black, Choc, Cream | Black, Choc, Cream |
Number of Auto pre-programs | 9 | 9 | 9 | 9 | 9 |
Number of Massage air cells | 100 | 100 | 100 | 100 | 100 |
Number of Motors | 12 | 12 | 16 | 16 | 16 |
Recommended user size | up to 6'10", 300 lbs | up to 6'10", 300 lbs | up to 6'10", 300 lbs | up to 6'10", 300 lbs | up to 6'10", 300 lbs |
Power Consumption | 200W (max) | 200W (max) | 200W (max) | 200W (max) | 200W (max) |
| | | | | |
WARRANTY | | | | | |
Residential warranty | 5 Years Parts,
3 Years Service,
10 Years Leather | 5 Years Parts,
3 Years Service,
10 Years Leather | 5 Years Parts,
3 Years Service, 10
Years Leather | 5 Years Parts,
3 Years Service, 10
Years Leather | 5 Years Parts,
3 Years Service, 10
Years Leather |
Commercial warranty | 1 Years Parts,
6 Months Service,
1 Year Leather | 1 Years Parts,
6 Months Service,
1 Year Leather | 1 Years Parts,
6 Months Service,
1 Year Leather | 1 Years Parts,
6 Months Service,
1 Year Leather | 1 Years Parts,
6 Months Service,
1 Year Leather |
Extended Warranty Purchase | Yes-within 90 days | Yes-within 90 days | Yes-within 90 days | Yes-within 90 days | Yes-within 90 days |